FRS / GMRS Activity in Sonoma County
GMRS repeaters in Sonoma County as of 2/17/23
Area | Repeater | Tag | Rx freq | Tx freq | Tx CTCSS | Rx CTCSS | Channel number | Online |
Coastal Hills | Fort Ross | FR RPT | 462.575 | 467.575 | 173.8 | 192.8 | 16 | yes |
Coastal Hills | Timber Cove | TC RPT | 462.575 | 467.575 | 167.9 | 192.8 | 16 | yes |
Coastal Hills | Muniz | MZ RPT | 462.575 | 467.575 | 162.2 | 192.8 | 16 | yes |
Cazadero | Wildwood | WW RPT | 462.600 | 467.600 | 173.8 | 192.8 | 17 | yes |
Cazadero | Mohrhardt | MH RPT | 462.600 | 467.600 | 167.9 | 192.8 | 17 | yes |
Cazadero | Teravana | TV RPT | 462.600 | 467.600 | 162.2 | 192.8 | 17 | no |
Cazadero | Sheridan | SHERID | 462.600 | 467.600 | 156.7 | 192.8 | 17 | yes |
Lower Russian River | Overlook | OL RPT | 462.625 | 467.625 | 173.8 | 192.8 | 18 | yes |
Lower Russian River | Siri | SI RPT | 462.625 | 467.625 | 167.9 | 192.8 | 18 | no |
Lower Russian River | Mt Jackson | MTJKSN | 462.625 | 467.625 | 162.2 | 192.8 | 18 | no |
Occidental | Fitz Joy | FJ RPT | 462.650 | 467.650 | 173.8 | 192.8 | 19 | yes |
North County | Shellenger | SH RPT | 462.700 | 467.700 | 173.8 | 192.8 | 21 | yes |
North County | Ida Clayton | SIC RPT | 462.700 | 467.700 | 167.9 | 192.8 | 21 | no |
North County | Hilltop | FITCH | 462.700 | 467.700 | 162.2 | 192.8 | 21 | yes |
East County | LosAlamos | ALAMOS | 462.725 | 467.725 | 156.7 | 192.8 | 22 | yes |
W SR | SIMPLEX (delay) | 462.725 | 462.725 | no tone | no tone | 22 | yes |
West Marin County GMRS repeaters as of 2/17/23
Tag | Memory Channel | RX Frequency | TX Frequency | TX CTCSS | RX CTCSS | notes |
VISION | 1 | 462.575 | 467.575 | 100 | 100 | |
BARNABE | 2 | 462.575 | 467.575 | 110.9 | 100 | split PL tone |
INVERNESS | 3 | 462.625 | 467.625 | 123 | 123 | |
AUX REPEATER | 4 | 462.7 | 467.7 | 100 | 100 | (portable repeater) |
MUIR BEACH | 5 | 462.65 | 467.65 | 103.5 | 103.5 | |
NICASIO | 6 | 462.6 | 467.6 | 127.3 | 127.3 | |
SGV | 7 | 462.65 | 467.65 | 136.5 | 136.5 | (San Geronimo Valley) |
TAC IN | 8 | 462.575 | 462.575 | 100 | barnaby and vision output freq and PL | |
TAC IS | 9 | 462.65 | 462.65 | 100 | ||
TAC 2 | 10 | 462.5875 | 462.5875 | 100 | ||
TAC 3 | 11 | 462.6125 | 462.6125 | 67 | ||
TAC 4 | 12 | 462.6375 | 462.6375 | 67 | ||
TAC 5 | 13 | 462.6625 | 462.6625 | 67 | ||
TAC 6 | 14 | 462.6875 | 462.6875 | 67 | ||
TAC 7 | 15 | 462.7125 | 462.7125 | 67 |
FRS/GMRS activity in Sonoma County as of January 2023
FRS/GMRS emergency preparations are aimed in different circumstances at (i) “the last mile” communications using very cheap radios, (ii) hub communications with more-involved communicators such as CERT members using more-expensive GMRS duplex-capable radios, and (iii) to-Incident Command links.
During the recent storms GMRS activity was important in the Lower Russian River Communities, who were very well prepared for the event. Community members with GMRS radios expressed their appreciation for talking with Hams monitoring their repeaters – mainly Sheridan and Overlook, while they had no power or cell phones. Local neighborhood nets provided information and support.
North County – very active CERT program. Adopted GMRS for CERT Incident Commander and Team Leaders, COPE Community leaders, North County Fire Chiefs, and Sonoma County Dep’t. Public Infrastructure. The main focus is connecting to CERT volunteers and COPE Community leaders, not “the last mile”. Fire Chiefs are equipped to monitor. Sonoma County Dep’t. Public Infrastructure continuing to connect to this network. Additional repeater locations being developed. Geoff Peters
Sebastopol –SNCU (Sebastopol Neighborhood Communications Unit) has a quadrant / 4-ham hubs as part of Map Your Neighborhood (MYN). SNCU amateur operator at Sebastopol Fire Dept – GMRS can reach all parts of the City. FRS will be the intra-quadrant (“the last mile”) communications. Communications from the quadrants to the Fire Department may be either GMRS or amateur radio. See below for the channel plan for FRS/GMRS channel assignments.
Fitch Mountain – Hilltop repeater went online November 20, 2022. And the Fitch Mountain Emergency Radio Net (FERN) has been conducting check-in nets the 1st and 3rd Sundays (5:30pm) of each month since before the Hilltop repeater went live, using simplex and the Shellenger Rd repeater. Pat Abercrombie
Bodega – is investigating a GMRS repeater.
Cazadero – 4 new repeaters! Performed well during the January 2023 storms– Tony Goodwin and Damian Boune
Occidental – repeater at Fitpatrick and Joy rd… FitzJoy – Safer West County
Guerneville is served by the Overlook repeater above Armstrong woods.
Fort Ross and Timber Cove – Coastal Hills Radio Group is the leader in GMRS implimenation in Sonoma Count. Repeaters at Fire Departments and Muniz Ranch through a local grant. See Tables above
West Monroe District, Santa Rosa – “the last mile” GMRS simplex repeater on channel 22. Listed as closed, but requests generously approved. 462.7250 MHz – no tones
Neighbor-to-neighbor simplex FRS/GMRS programs
- Sebastopol – mobile home part
- Green Valley Net – west of Graton – Channel 17 (Bob WRJD829)
- Guernewood Neighborhoods Association – [Lois & Damian]
- notes that channel 15 is often used for high-power simplex
- uses channel 3 for weekly nets (Wednesday evenings)
- Sebastopol Map Your Neighborhood:
City zone | MYN-to-hub channel | Hub-to-net-control channel |
North | 1 | 3 |
West | 5 | 7 |
South | 15 | 17 |
East | 19 | 21 |
ICP common | 16 | 4 (fallback) |
please send updates and notes to
Bob Dozor K3FUL WRJD829
bob@imcsr.com